Welcome
EnglishDeutschРусскийEspañol
» Fixed Fenders » Arch Fenders » Super Arch Type Rubber Fender

Super Arch Type Rubber Fender

Product Name: Super Arch Type Rubber Fender

Product Type: Arch Fender

Key Words: Super Arch Fender, Extruded Fender, Fixed Fender, Rubber Fender, Marine Fenders

  • Description
  • Features
  • Applications

Super Arch Type Rubber Fender Drawing and Dimensions:

MODEL

H L L1 B B1 B2 C n Q d e f h
SA300×L 300 1000 1150 225 600 490 140 2 870 35 105 140 33
SA300×L 1500 1650 225 600 490 140 3 685 35 105 140 33
SA300×1 2000 2150 225 600 490 137.5 4 625 35 105 140 33
SA300×L 2500 2650 225 600 490 140 4 790 35 105 140 33
SA300×L 3000 3150 225 600 490 145 5 715 35 105 140 33
SA300×L 3500 3650 225 600 490 140 6 674 35 105 140 33
SA400×L 400 1000 1200 300 800 670 150 2 900 41 120 165 40
SA400×L 1500 1700 300 800 670 150 3 700 41 120 165 40
SA400×L 2000 2200 300 800 670 147.5 4 635 41 120 165 40
SA400×L 2500 2700 300 800 670 150 4 800 41 120 165 40
SA400×L 3000 3200 300 800 670 150 5 725 41 120 165 40
SA400×L 3500 3700 300 800 670 150 6 680 41 120 165 40
SA500×L 500 1000 1250 375 1000 840 160 2 930 47 140 180 45
SA500×L 1500 1750 375 1000 840 160 3 715 47 140 180 45
SA500×L 2000 2250 375 1000 840 157.5 4 645 47 140 180 45
SA500×L 2500 2750 375 1000 840 160 4 810 47 140 180 45
SA500×L 3000 3250 375 1000 840 165 5 730 47 140 180 45
SA500×L 3500 3750 375 1000 840 160 6 686 47 140 180 45
SA600×L 600 1000 1300 450 1200 1010 170 2 960 50 160 195 54
SA600×L 1500 1800 450 1200 1010 170 3 730 50 160 195 54
SA600×L 2000 2300 450 1200 1010 167.5 4 655 50 160 195 54
SA600×L 2500 2800 450 1200 1010 170 4 820 50 160 195 54
SA600×L 3000 3300 450 1200 1010 170 5 740 50 160 195 54
SA600×L 3500 3800 450 1200 1010 170 6 692 50 160 195 54
SA800×L 800 1000 1400 600 1600 1340 180 2 1040 68 260 270 72
SA800×L 1500 1900 600 1600 1340 180 3 770 68 260 270 72
SA800×L 2000 2400 600 1600 1340 180 4 680 68 260 270 72
SA800×L 2500 2900 600 1600 1340 182.5 4 845 68 260 270 72
SA800×L 3000 3400 600 1600 1340 180 5 760 68 260 270 72
SA1000×L 1000 1000 1500 750 2000 1680 200 2 1100 68 300 290 90
SA1000×L 1500 2000 750 2000 1680 200 3 800 68 300 290 90
SA1000×L 2000 2500 750 2000 1680 200 4 700 68 300 290 90
NOTE: H, L, L1, B, B1, B2, C, Q, d, e, f, h(units:mm)

The drawing and dimensions are for reference. Other specifications are also available. Please contact us for detailed information.

The Performance List of Super Arch Type Rubber Fender:

MODEL

 

RATED DEFLECTION(%)

 

PERFORMANCE
R(KN) TOLERANCE(%) E(KN/M) TOLERANCE(%)
SA300×1000 52.5

 

206.0 ≦+10

 

26.0 ≧-10

 

SA400×1000 275.0 46.0
SA500×1000 344.0 72.0
SA600×1000 412.0 104.0
SA800×1000 550.0 185.0
SA1000×1000 688.0 289.0

Installation of Super Arch Type Rubber Fender:

Super Arch Type Rubber Fenders in Factory:

 

Introduction:

Super arch type rubber fender is the choice for many marine fender systems. With simple yet rugged design, arch fenders provided excellent performance for numerous customers. It can be equipped with steel panel or face pad (mostly UHMW-PE pad) or both, without the assistance of chains, to enhance, lower the friction and expand its lifespan. Many marine fender systems equip arch fenders with large panels to simplify the construction structure and promote protective performance.

Accessories and fixings:

  • Anchor bolts
  • Connecting bolts
  • Front panel
  • Face pad
  • Excellent energy absorption and low reaction force
  • High shear stability & low friction
  • Low hull pressure for berthing vessels and ships
  • High wear resistance
  • Long service life & low maintenance
  • Easy to install
  • RoRo berths
  • General cargo
  • Workboat harbors
  • Barge and tug berths
  • Other docks, quays, terminals etc.

Enquiry Form ( we will get back you as soon as possible )

Name:
*
Email:
*
Message:

Verification:
3 + 8 = ?

Maybe you like also

  • ABOUT US

    We are an export company of marine equipment and offshore equipment. We have established a complete supply chain and cooperated with large group of customers all over the world. We can provide the best products with the lowest price.

  • CONTACT US

    Add: 15-1,Jinshan Matrix A, Saidi Rd., New North Zone, Chongqing 401122, China

    Tel: +86-23-67956606

    Fax: 400-8266163-11211

    Cel: +86-19922868017 (WhatsApp)
    Email: hs12@cqhisea.com
    Web:www.hsrubberfender.com

  • Service
    Work Time: 8:30-17:30(China)
    Please contact us if you have any questions.